cakebox.homeunix.net

VREF = 1.235  V245 = 2.450
Temp 2 (status=0x81)   59 C
Volt  1 VCORE 172  2.033 V scale  1.0   2.033 V +/- 0.0118 V
Volt  2 VCC   215  2.541 V scale  2.0   5.082 V +/- 0.0236 V
Volt  3 VPWR   51  0.603 V scale 20.1  12.116 V +/- 0.2376 V
Volt  4 +12V  212  2.506 V scale  4.8  12.103 V +/- 0.0571 V
Volt  5 -12V  213  2.518 V scale 19.2 -12.264 V +/- 0.2268 V
Volt  6 GND     0  0.000 V scale  1.0   0.000 V +/- 0.0118 V
Volt  7 Vsb   141  1.667 V scale  2.0   3.333 V +/- 0.0236 V
Volt  8 Vdd   141  1.667 V scale  2.0   3.333 V +/- 0.0236 V
Volt  9 Vbat  255  3.014 V scale  1.0   3.014 V +/- 0.0118 V
Volt 10 AVdd  140  1.655 V scale  2.0   3.309 V +/- 0.0236 V

generated at Saturday, 01-Nov-2008 19:56:03 CET

written in the vi editor

Powered by FreeBSD